PET Resin
Chemical Name: Polyethylene Terephthalate PET resin
Molecular Formula: C21H36O12
CAS No.: 25038-59-9
Appearance: white chips
HS Code:39076110
Place of Origin:Henan, Malaysia (Mainland)
Grade Standard:bottle Grade
Specification:
PET RESIN Bottle-grade Polyester Chips | ||||
Item | Unit | Index | Test Method | |
I.V. | dL/g | 0.80 ± 0.02 | Reagent Ratio | |
Crystallinity | % | ≤ 60 | ||
Color value | L | ≥ 83 | HUTERLAB – | |
b | ≤ 1.0 | HUTERLAB – | ||
Content of COOH | mol/t | ≤ 26 | Photometric Titration | |
Content of acetaldehyde | ppm | ≤ 1.0 | ||
Dust content | ppm | ≤ 100 | Weight Method | |
Melting point | °C | 243 ± 2 | DSC | |
Wt. of 100 chips | g | 1.55 ± 0.10 | Weight Method |
PET resin Bottle-grade Polyester Chips | ||||
Item | Unit | Index | Test Method | |
I.V. | dL/g | 0.85 ± 0.02 | Reagent Ratio | |
Crystallinity | % | ≤ 60 | ||
Color value | L | ≥ 82 | HUTERLAB – | |
b | ≤ 1.0 | HUTERLAB – | ||
Content of COOH | mol/t | ≤ 35 | Photometric Titration | |
Content of acetaldehyde | ppm | ≤ 1.0 | ||
Dust content | ppm | ≤ 100 | Weight Method | |
Melting point | ºC | 243±2 | DSC | |
Wt. of 100 chips | g | 1.55 ± 0.10 | Weight Method |
Usage:
is widely used in electrical and electronic and automotive industries, film and sheet, package bottle, auto parts, machinery equipment. PET can be processed products by injection, extrusion, foaming, coating, plating and print.
Packing:
1.1MT net PP/PE, kraft paper compounded bag